Hot keywords:welding positioner, rotator, column and boom
Hot keywords:welding positioner, rotator, column and boom
Model | Input voltage | Allowable weight | Through hole Dia. | Through hole center height | Rotation speed | Motor power | Adapter chuck |
HD-30-25 | AC220/110V | 30 kgs | 25mm | 295mm | 1-15 rpm | 80w | KD-200 |
HD-50-65 | AC220/110V | 50 kgs | 65mm | 295mm | 1-15 rpm | 90w | KD-200 |
HD-100-45 | AC220/110V | 100 kgs | 45mm | 395mm | 0.5-5 rpm | 120w | KD-200 |
HD-100-80 | AC220/110V | 100 kgs | 80mm | 395mm | 0.5-5 rpm | 120w | KD-200 |
HD-100-100 | AC220/110V | 100 kgs | 100mm | 395mm | 0.5-5 rpm | 120w | KD-300 |
HD-100-140 | AC220/110V | 100 kgs | 140mm | 395mm | 0.5-5 rpm | 120w | KD-400 |
HD-200-170 | AC220/110V | 200 kgs | 170mm | 405mm | 0.5-5 rpm | 140w | KD-400 |
HD-300-90 | AC220/110V | 300 kgs | 90mm | 460mm | 0.2-2.5rpm | 140w | KD-300 |
HD-300-170 | AC220/110V | 300 kgs | 170mm | 460mm | 0.2-2.5rpm | 200w | KD-400 |
HD-600-245 | AC220/110V | 600 kgs | 245mm | 500mm | 0.2-2 rpm | 375w | KD-500 |
HD-600-365 | AC220/110V | 600 kgs | 365mm | 600mm | 0.2-2 rpm | 375w | KD-600 |
Contact Us
JINAN HANDA MACHINERY CO., LTD
Hotline:400-6969-528
Tel:+86-531-88586691
Fax:+86-531-88808692
Email:weldingpositioner@hotmail.com
Address:Workshop 4-B-4-104,105,204,206, Zhongdianjian Energy Industrial Park, Jinan City, Shandong Province, China